Loans in Johannesburg 2026
Johannesburg is South Africa's financial hub, and there's no shortage of loan options available to residents. From micro-lenders in the CBD to fully online applications, you can access payday loans, personal loans and cash loans from leading providers. Compare rates and user reviews to find the best lender in Johannesburg.
Lenders Available in Johannesburg (37)
| # | Loan Company | Score | Amount | Term | Rate | Age | |
|---|---|---|---|---|---|---|---|
| 1 | Creditum | 8.5 | R500 – R350 000 | 2 months – 6 years | 35% | 18+ | Get a Loan |
| 2 | Creditomax | 8.4 | R500 – R15 000 | 1 day – 1 year | 0.01% | 18+ | Get a Loan |
| 3 | Crezu | 8.2 | R500 – R350 000 | 2 months – 4 months | 12% | 18+ | Get a Loan |
| 4 | ![]() LendPlus | 8.1 | R500 – R4 000 | 5 days – 1 month | 60% | 18+ | Get a Loan |
| 5 | ![]() PrimeLoans | 7.9 | R500 – R4 000 | 5 days – 1 month | 29.25% | 18+ | Get a Loan |
| 6 | Dengoo | 7.8 | R500 – R9 000 | 1 day – 6 months | 0% | 18+ | Get a Loan |
| 7 | Finpug | 7.6 | R500 – R9 000 | 1 day – 6 months | 0% | 18+ | Get a Loan |
| 8 | Letocredit | 7.5 | R500 – R9 000 | 1 day – 6 months | 0% | 18+ | Get a Loan |
| 9 | Century / CredItza | 7.3 | R500 – R8 000 | 5 days – 6 months | 0.1% | 18+ | Get a Loan |
| 10 | ![]() Boost Loans | 7.0 | R500 – R8 000 | 1 month – 1 year | 24.5% | 18+ | Get a Loan |
| 11 | ![]() Mafori Finance | 6.9 | — | — | — | 18+ | Get a Loan |
| 12 | ![]() Atlas Finance | 6.7 | R500 – R20 000 | 1 month – 9 months | 35% | 18+ | Get a Loan |
| 13 | ![]() Green Door Home Loans | 6.7 | — | — | — | 18+ | Get a Loan |
| 14 | ![]() CiTi Cash Loans | 6.4 | R500 – R9 000 | 1 day – 6 months | 5% | 18+ | Get a Loan |
| 15 | ![]() Credit Salvage | 6.1 | — | — | — | 18+ | Get a Loan |
| 16 | Exclusive Loans | 6.1 | R500 – R250 000 | 1 month – 5 years | 18% | 18+ | Get a Loan |
| 17 | ![]() Finance 365 | 6.1 | — | — | — | 18+ | Get a Loan |
| 18 | Showtime Finance | 5.8 | R1 000 – R250 000 | 6 months – 7 years | 24% | 18+ | Get a Loan |
| 19 | ![]() Marquis Finance | 5.6 | — | — | — | 18+ | Get a Loan |
| 20 | ![]() Myloan.co.za | 5.6 | — | — | — | 18+ | Get a Loan |
| 21 | EasyFin Loans | 5.5 | R500 – R150 000 | 1 year – 5 years | 30% | 18+ | Get a Loan |
| 22 | S SA Home Loans | 5.5 | — | — | — | 18+ | Get a Loan |
| 23 | FASTA | 5.2 | R500 – R15 000 | 1 month – 6 months | 28.75% | 18+ | Get a Loan |
| 24 | Sunshine Loans | 4.9 | R500 – R4 000 | 4 days – 1 month | 35% | 18+ | Get a Loan |
| 25 | ![]() FeverTree Finance | 4.5 | — | — | — | 18+ | Get a Loan |
| 26 | S SA Home Loans Insurance | 4.5 | — | — | — | 18+ | Get a Loan |
| 27 | L LINS Finance | 4.4 | — | — | — | 18+ | Get a Loan |
| 28 | S Sa Taxi Finance | 4.4 | — | — | — | 18+ | Get a Loan |
| 29 | ![]() EXEL Finance | 3.8 | — | — | — | 18+ | Get a Loan |
| 30 | B Bayport | 3.7 | — | — | — | 18+ | Get a Loan |
| 31 | M Makanda Finance | 3.7 | — | — | — | 18+ | Get a Loan |
| 32 | ![]() The Finance Experts | 3.3 | — | — | — | 18+ | Get a Loan |
| 33 | S SA Credit Check | 3.2 | — | — | — | 18+ | Get a Loan |
| 34 | ![]() Spotaloan | 3.2 | — | — | — | 18+ | Get a Loan |
| 35 | ![]() Shackleton Credit | 3.1 | — | — | — | 18+ | Get a Loan |
| 36 | C Credit Intel | 2.9 | — | — | — | 18+ | Get a Loan |
| 37 | ![]() Credit Matters | 2.6 | — | — | — | 18+ | Get a Loan |
🛡️ All lenders listed are NCR-registered credit providers.
Types of Loans in Johannesburg
Johannesburg borrowers can choose from several loan types. Personal loans offer larger amounts for planned expenses like home improvements or medical bills. Payday loans provide fast, small cash advances repaid on your next salary date. Short-term loans bridge gaps over one to six months. Cash loans from micro-lenders offer quick approval with minimal paperwork. Consolidation loans help combine multiple debts into one repayment. Business loans support Joburg entrepreneurs and small business owners. Emergency loans offer rapid access to funds during unexpected crises. All options are available from NCR-registered lenders operating across the metro.
How to Apply in Johannesburg
Applying for a loan in Johannesburg is straightforward. Most registered lenders offer fully online applications accessible from anywhere in the city — complete the form, upload your ID, recent bank statements, and proof of income, then receive a decision within minutes to a few hours. Funds are typically deposited directly into your bank account. Prefer face-to-face service? Major lenders have branches in areas like Sandton City, Rosebank, Soweto's Dobsonville, Randburg, and the Joburg CBD. Whether you apply online at midnight or walk into a branch during lunch, Johannesburg's lending market accommodates your schedule and lifestyle.
Tips for Johannesburg Borrowers
FAQ — Loans in Johannesburg
Where can I get a loan in Johannesburg?
You can get a loan in Johannesburg from banks, registered micro-lenders, and online lenders. Physical branches are found in areas like Sandton, Randburg, the CBD, and Soweto. Many lenders also offer fully online applications with same-day approval and direct deposits.
Are there micro-lenders in Johannesburg?
Yes, Johannesburg has a large number of NCR-registered micro-lenders offering small to medium cash loans. They are found in most townships, suburbs, and shopping centres across the metro and are popular for quick, accessible lending with flexible income requirements.
How fast can I get a loan in Johannesburg?
Many online lenders operating in Johannesburg approve applications within 30 minutes to a few hours. Once approved, funds are typically paid into your bank account the same day or within 24 hours, depending on your bank and the time of application.
Can I get a loan in Johannesburg with a bad credit record?
Yes, some lenders in Johannesburg specialise in loans for applicants with impaired credit histories. Approval depends on your current income and affordability. Expect higher interest rates, and always confirm the lender is NCR-registered before proceeding with any application.
















